Thanksgiving is coming: cookie, fudge, tea and candle tuck boxes printed for your holiday lineup.See Thanksgiving tuck boxes →
tuckmade Get a quote

Sizes with prices · inside · inches and mm

Tuck box sizes with prices

Tuck box sizes are written length x width x depth, inside, in inches (millimetres alongside here). 76 sizes have a listed price, from $5.59 for one printed piece on the board and print shown; every page links the boxes at that size, a dieline for it and a quote for any other size.

Measuring the inside of a tuck box

Which tuck box size should I choose?

Measure your product to its tallest point, add about 1/16 in of clearance on each dimension for a rigid product (rule of thumb), and look for the nearest listed size below; the size calculator does the arithmetic and names the closest size with a listed price. Any size not listed is made to order and quoted by email.

Are these inside or outside sizes?

Inside, on every page of this site. The outside is about two board thicknesses larger on each dimension: about 0.04 in on 18pt board, the board on most listed prices. The millimetre figures are the inch sizes converted and rounded to the nearest millimetre.

Is the listed price the price of one box?

Yes. Every price on this site is the price of one printed piece at the size, board and print listed, and the starting price for exactly that item; add the number you need in the cart. Shipping is quoted separately and added to your invoice. Other quantities, boards or finishes are quoted.

Get a quote · reply by email

Inside size, inches (optional) × ×
Board, finish, artwork and details (optional)

Get a quote · free digital design and dieline · digital proof before print

Reference

Every listed size, smallest to largest

Length x width x depth, inside. The price is the cheapest listed box at that size, for one printed piece; shipping is quoted separately and added to your invoice.

Size (in)Size (mm)Boxes listedStylesFrom, 1 piece
1 x 1 x 3 in25 x 25 x 76 mm1RTE$5.59
1 x 1 x 3.5 in25 x 25 x 89 mm1RTE$5.59
1 x 1 x 4 in25 x 25 x 102 mm1RTE$5.59
1 x 1 x 4.5 in25 x 25 x 114 mm1RTE$5.59
1.2 x 1.2 x 3.5 in30 x 30 x 89 mm2RTE, Insert$5.59
1 x 1 x 6 in25 x 25 x 152 mm2RTE$5.59
2.5 x 3.5 x 0.75 in64 x 89 x 19 mm2Card deck$5.59
4.5 x 3 x 0.5 in114 x 76 x 13 mm1FRT$5.59
1.2 x 1.2 x 5 in30 x 30 x 127 mm1RTE$5.59
1.5 x 1.5 x 3.5 in38 x 38 x 89 mm1RTE$5.59
1.5 x 1.5 x 4 in38 x 38 x 102 mm2RTE$5.59
2 x 1 x 4.5 in51 x 25 x 114 mm2RTE$5.59
4 x 3 x 0.8 in102 x 76 x 20 mm1STE$5.59
6.5 x 1.5 x 1 in165 x 38 x 25 mm1STE$5.59
4 x 2.5 x 1 in102 x 64 x 25 mm1Window$5.59
1.5 x 1.5 x 4.5 in38 x 38 x 114 mm5RTE, Insert$5.59
3.5 x 2.5 x 1.25 in89 x 64 x 32 mm3Kraft, RTE$5.59
1.5 x 1.5 x 5 in38 x 38 x 127 mm1RTE$5.59
3 x 3 x 1.5 in76 x 76 x 38 mm2Double wall$5.59
2 x 2 x 3.5 in51 x 51 x 89 mm2RTE$5.59
7 x 4 x 0.5 in178 x 102 x 13 mm1Hang tab$5.59
5 x 3 x 1 in127 x 76 x 25 mm1STE$5.59
7.5 x 2 x 1 in190 x 51 x 25 mm1STE$5.59
4 x 4 x 1 in102 x 102 x 25 mm1FRT$5.59
1.8 x 1.8 x 5 in46 x 46 x 127 mm1RTE$5.59
2 x 2 x 5 in51 x 51 x 127 mm1RTE$5.59
10 x 2 x 1 in254 x 51 x 25 mm1STE$5.59
3 x 3 x 2.5 in76 x 76 x 64 mm1RTE$5.59
5 x 3 x 1.5 in127 x 76 x 38 mm2Window$5.59
2 x 2 x 6 in51 x 51 x 152 mm1RTE$5.59
4 x 3 x 2 in102 x 76 x 51 mm2RTE, STE$5.59
4 x 4 x 1.5 in102 x 102 x 38 mm1FRT$5.59
3 x 3 x 3 in76 x 76 x 76 mm2RTE$5.59
7 x 4 x 1 in178 x 102 x 25 mm2Hang tab$5.59
3 x 2 x 5 in76 x 51 x 127 mm1Seal end$5.59
2.5 x 2.5 x 5 in64 x 64 x 127 mm1RTE$5.59
3 x 3 x 3.5 in76 x 76 x 89 mm2Kraft$5.59
6 x 3.5 x 1.5 in152 x 89 x 38 mm1STE$5.59
4 x 4 x 2 in102 x 102 x 51 mm1Window$5.59
5 x 1 x 7 in127 x 25 x 178 mm1STE$5.59
6 x 3 x 2 in152 x 76 x 51 mm1Double wall$5.59
8 x 3 x 1.5 in203 x 76 x 38 mm1STE$5.59
2.5 x 2.5 x 6 in64 x 64 x 152 mm1Auto bottom$5.59
10 x 2 x 2 in254 x 51 x 51 mm2Tall$5.59
3 x 2 x 7 in76 x 51 x 178 mm1RTE$5.59
3 x 3 x 5 in76 x 76 x 127 mm1RTE$5.59
12 x 2.5 x 1.5 in305 x 64 x 38 mm1STE$5.59
3 x 2 x 8 in76 x 51 x 203 mm1Auto bottom$5.59
4 x 2 x 6 in102 x 51 x 152 mm3RTE, Window, Hang tab$5.59
6 x 4 x 2 in152 x 102 x 51 mm3Hang tab, RTE, Auto bottom$5.59
6 x 6 x 1.5 in152 x 152 x 38 mm1RTE$5.59
7 x 4 x 2 in178 x 102 x 51 mm1Insert$5.59
2.5 x 2.5 x 9 in64 x 64 x 229 mm1Tall$5.59
3 x 3 x 7 in76 x 76 x 178 mm4Kraft, RTE, STE +1$5.59
4 x 4 x 4 in102 x 102 x 102 mm4RTE$5.59
5 x 2 x 7 in127 x 51 x 178 mm2Tall, Hang tab$5.59
4 x 3 x 6 in102 x 76 x 152 mm1RTE$5.59
4 x 4 x 4.5 in102 x 102 x 114 mm1RTE$5.59
6 x 6 x 2 in152 x 152 x 51 mm1Window$5.59
7 x 7 x 1.5 in178 x 178 x 38 mm1Insert$5.59
4 x 4 x 6 in102 x 102 x 152 mm1RTE$5.59
8 x 6 x 2 in203 x 152 x 51 mm1STE$5.59
12 x 4 x 2 in305 x 102 x 51 mm1Window$5.59
3 x 3 x 11 in76 x 76 x 279 mm1Tall$5.59
10 x 5 x 2 in254 x 127 x 51 mm1STE$5.59
4.5 x 4.5 x 5 in114 x 114 x 127 mm1Insert$5.59
6 x 6 x 3 in152 x 152 x 76 mm1Kraft$5.59
9 x 7 x 2 in229 x 178 x 51 mm1Double wall$5.59
9 x 6 x 2.5 in229 x 152 x 64 mm1Window$5.59
8 x 6 x 3 in203 x 152 x 76 mm3Auto bottom, Window, Mailer$5.59
12 x 4 x 3 in305 x 102 x 76 mm2Auto bottom, Window$5.59
8 x 2.5 x 11 in203 x 64 x 279 mm2Tall$5.59
8 x 3 x 10 in203 x 76 x 254 mm2Window$5.59
10 x 8 x 3 in254 x 203 x 76 mm6Mailer$18.99
10 x 8 x 4 in254 x 203 x 102 mm1Mailer$18.99
9 x 9 x 6 in229 x 229 x 152 mm1RTE$5.59

Millimetres are the inch sizes converted and rounded to the nearest millimetre. Each listed price covers exactly the size, board, print and quantity shown; any change to the specification, or a custom size, is priced in your custom quote.

Have a box in mind?

Tell us the product. We send the price, the dieline and a digital proof.

Get a quotePrices