Sizes with prices · inside · inches and mm
Tuck box sizes with prices
Tuck box sizes are written length x width x depth, inside, in inches (millimetres alongside here). 76 sizes have a listed price, from $5.59 for one printed piece on the board and print shown; every page links the boxes at that size, a dieline for it and a quote for any other size.

Boxes
Boxes with the most listed sizes
Each box page lists its sizes with the price of one printed piece; any other size is quoted.
Mailer · 10 x 8 x 3 in
Tuck top mailer boxes
from $18.99 for 1 piece
Mailer · 10 x 8 x 3 in
Roll End Tuck Front Mailer (E-flute) boxes
from $18.99 for 1 piece
Insert · 1.5 x 1.5 x 4.5 in
Dropper bottle boxes
from $5.59 for 1 piece
RTE · 1.5 x 1.5 x 4.5 in
Serum boxes
from $5.59 for 1 piece
Kraft · 3 x 3 x 7 in
Kraft Tuck Box
from $5.59 for 1 piece
RTE · 3 x 3 x 7 in
Reverse Tuck End (RTE) boxes
from $5.59 for 1 piece
STE · 2 x 2 x 6 in
Straight Tuck End (STE) boxes
from $5.59 for 1 piece
Auto bottom · 3 x 3 x 7 in
Tuck Top Auto Bottom (crash lock) boxes
from $5.59 for 1 piece
Which tuck box size should I choose?
Measure your product to its tallest point, add about 1/16 in of clearance on each dimension for a rigid product (rule of thumb), and look for the nearest listed size below; the size calculator does the arithmetic and names the closest size with a listed price. Any size not listed is made to order and quoted by email.
Are these inside or outside sizes?
Inside, on every page of this site. The outside is about two board thicknesses larger on each dimension: about 0.04 in on 18pt board, the board on most listed prices. The millimetre figures are the inch sizes converted and rounded to the nearest millimetre.
Is the listed price the price of one box?
Yes. Every price on this site is the price of one printed piece at the size, board and print listed, and the starting price for exactly that item; add the number you need in the cart. Shipping is quoted separately and added to your invoice. Other quantities, boards or finishes are quoted.
Reference
Every listed size, smallest to largest
Length x width x depth, inside. The price is the cheapest listed box at that size, for one printed piece; shipping is quoted separately and added to your invoice.
| Size (in) | Size (mm) | Boxes listed | Styles | From, 1 piece |
|---|---|---|---|---|
| 1 x 1 x 3 in | 25 x 25 x 76 mm | 1 | RTE | $5.59 |
| 1 x 1 x 3.5 in | 25 x 25 x 89 mm | 1 | RTE | $5.59 |
| 1 x 1 x 4 in | 25 x 25 x 102 mm | 1 | RTE | $5.59 |
| 1 x 1 x 4.5 in | 25 x 25 x 114 mm | 1 | RTE | $5.59 |
| 1.2 x 1.2 x 3.5 in | 30 x 30 x 89 mm | 2 | RTE, Insert | $5.59 |
| 1 x 1 x 6 in | 25 x 25 x 152 mm | 2 | RTE | $5.59 |
| 2.5 x 3.5 x 0.75 in | 64 x 89 x 19 mm | 2 | Card deck | $5.59 |
| 4.5 x 3 x 0.5 in | 114 x 76 x 13 mm | 1 | FRT | $5.59 |
| 1.2 x 1.2 x 5 in | 30 x 30 x 127 mm | 1 | RTE | $5.59 |
| 1.5 x 1.5 x 3.5 in | 38 x 38 x 89 mm | 1 | RTE | $5.59 |
| 1.5 x 1.5 x 4 in | 38 x 38 x 102 mm | 2 | RTE | $5.59 |
| 2 x 1 x 4.5 in | 51 x 25 x 114 mm | 2 | RTE | $5.59 |
| 4 x 3 x 0.8 in | 102 x 76 x 20 mm | 1 | STE | $5.59 |
| 6.5 x 1.5 x 1 in | 165 x 38 x 25 mm | 1 | STE | $5.59 |
| 4 x 2.5 x 1 in | 102 x 64 x 25 mm | 1 | Window | $5.59 |
| 1.5 x 1.5 x 4.5 in | 38 x 38 x 114 mm | 5 | RTE, Insert | $5.59 |
| 3.5 x 2.5 x 1.25 in | 89 x 64 x 32 mm | 3 | Kraft, RTE | $5.59 |
| 1.5 x 1.5 x 5 in | 38 x 38 x 127 mm | 1 | RTE | $5.59 |
| 3 x 3 x 1.5 in | 76 x 76 x 38 mm | 2 | Double wall | $5.59 |
| 2 x 2 x 3.5 in | 51 x 51 x 89 mm | 2 | RTE | $5.59 |
| 7 x 4 x 0.5 in | 178 x 102 x 13 mm | 1 | Hang tab | $5.59 |
| 5 x 3 x 1 in | 127 x 76 x 25 mm | 1 | STE | $5.59 |
| 7.5 x 2 x 1 in | 190 x 51 x 25 mm | 1 | STE | $5.59 |
| 4 x 4 x 1 in | 102 x 102 x 25 mm | 1 | FRT | $5.59 |
| 1.8 x 1.8 x 5 in | 46 x 46 x 127 mm | 1 | RTE | $5.59 |
| 2 x 2 x 5 in | 51 x 51 x 127 mm | 1 | RTE | $5.59 |
| 10 x 2 x 1 in | 254 x 51 x 25 mm | 1 | STE | $5.59 |
| 3 x 3 x 2.5 in | 76 x 76 x 64 mm | 1 | RTE | $5.59 |
| 5 x 3 x 1.5 in | 127 x 76 x 38 mm | 2 | Window | $5.59 |
| 2 x 2 x 6 in | 51 x 51 x 152 mm | 1 | RTE | $5.59 |
| 4 x 3 x 2 in | 102 x 76 x 51 mm | 2 | RTE, STE | $5.59 |
| 4 x 4 x 1.5 in | 102 x 102 x 38 mm | 1 | FRT | $5.59 |
| 3 x 3 x 3 in | 76 x 76 x 76 mm | 2 | RTE | $5.59 |
| 7 x 4 x 1 in | 178 x 102 x 25 mm | 2 | Hang tab | $5.59 |
| 3 x 2 x 5 in | 76 x 51 x 127 mm | 1 | Seal end | $5.59 |
| 2.5 x 2.5 x 5 in | 64 x 64 x 127 mm | 1 | RTE | $5.59 |
| 3 x 3 x 3.5 in | 76 x 76 x 89 mm | 2 | Kraft | $5.59 |
| 6 x 3.5 x 1.5 in | 152 x 89 x 38 mm | 1 | STE | $5.59 |
| 4 x 4 x 2 in | 102 x 102 x 51 mm | 1 | Window | $5.59 |
| 5 x 1 x 7 in | 127 x 25 x 178 mm | 1 | STE | $5.59 |
| 6 x 3 x 2 in | 152 x 76 x 51 mm | 1 | Double wall | $5.59 |
| 8 x 3 x 1.5 in | 203 x 76 x 38 mm | 1 | STE | $5.59 |
| 2.5 x 2.5 x 6 in | 64 x 64 x 152 mm | 1 | Auto bottom | $5.59 |
| 10 x 2 x 2 in | 254 x 51 x 51 mm | 2 | Tall | $5.59 |
| 3 x 2 x 7 in | 76 x 51 x 178 mm | 1 | RTE | $5.59 |
| 3 x 3 x 5 in | 76 x 76 x 127 mm | 1 | RTE | $5.59 |
| 12 x 2.5 x 1.5 in | 305 x 64 x 38 mm | 1 | STE | $5.59 |
| 3 x 2 x 8 in | 76 x 51 x 203 mm | 1 | Auto bottom | $5.59 |
| 4 x 2 x 6 in | 102 x 51 x 152 mm | 3 | RTE, Window, Hang tab | $5.59 |
| 6 x 4 x 2 in | 152 x 102 x 51 mm | 3 | Hang tab, RTE, Auto bottom | $5.59 |
| 6 x 6 x 1.5 in | 152 x 152 x 38 mm | 1 | RTE | $5.59 |
| 7 x 4 x 2 in | 178 x 102 x 51 mm | 1 | Insert | $5.59 |
| 2.5 x 2.5 x 9 in | 64 x 64 x 229 mm | 1 | Tall | $5.59 |
| 3 x 3 x 7 in | 76 x 76 x 178 mm | 4 | Kraft, RTE, STE +1 | $5.59 |
| 4 x 4 x 4 in | 102 x 102 x 102 mm | 4 | RTE | $5.59 |
| 5 x 2 x 7 in | 127 x 51 x 178 mm | 2 | Tall, Hang tab | $5.59 |
| 4 x 3 x 6 in | 102 x 76 x 152 mm | 1 | RTE | $5.59 |
| 4 x 4 x 4.5 in | 102 x 102 x 114 mm | 1 | RTE | $5.59 |
| 6 x 6 x 2 in | 152 x 152 x 51 mm | 1 | Window | $5.59 |
| 7 x 7 x 1.5 in | 178 x 178 x 38 mm | 1 | Insert | $5.59 |
| 4 x 4 x 6 in | 102 x 102 x 152 mm | 1 | RTE | $5.59 |
| 8 x 6 x 2 in | 203 x 152 x 51 mm | 1 | STE | $5.59 |
| 12 x 4 x 2 in | 305 x 102 x 51 mm | 1 | Window | $5.59 |
| 3 x 3 x 11 in | 76 x 76 x 279 mm | 1 | Tall | $5.59 |
| 10 x 5 x 2 in | 254 x 127 x 51 mm | 1 | STE | $5.59 |
| 4.5 x 4.5 x 5 in | 114 x 114 x 127 mm | 1 | Insert | $5.59 |
| 6 x 6 x 3 in | 152 x 152 x 76 mm | 1 | Kraft | $5.59 |
| 9 x 7 x 2 in | 229 x 178 x 51 mm | 1 | Double wall | $5.59 |
| 9 x 6 x 2.5 in | 229 x 152 x 64 mm | 1 | Window | $5.59 |
| 8 x 6 x 3 in | 203 x 152 x 76 mm | 3 | Auto bottom, Window, Mailer | $5.59 |
| 12 x 4 x 3 in | 305 x 102 x 76 mm | 2 | Auto bottom, Window | $5.59 |
| 8 x 2.5 x 11 in | 203 x 64 x 279 mm | 2 | Tall | $5.59 |
| 8 x 3 x 10 in | 203 x 76 x 254 mm | 2 | Window | $5.59 |
| 10 x 8 x 3 in | 254 x 203 x 76 mm | 6 | Mailer | $18.99 |
| 10 x 8 x 4 in | 254 x 203 x 102 mm | 1 | Mailer | $18.99 |
| 9 x 9 x 6 in | 229 x 229 x 152 mm | 1 | RTE | $5.59 |
Millimetres are the inch sizes converted and rounded to the nearest millimetre. Each listed price covers exactly the size, board, print and quantity shown; any change to the specification, or a custom size, is priced in your custom quote.